hattrick
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| hattrick [2009/10/31 00:45] – GPYefEHzIPXriYkmGbk 213.42.16.218 | hattrick [2009/11/06 12:05] (current) – old revision restored jetthe | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | S9tZWs | + | Fred Regensburg |
| + | TSI = 7 130 , 23 years and 9 days, solid form | ||
| + | Has wretched experience and weak leadership abilities | ||
| + | |||
| + | Stamina: | ||
| + | Playmaking: | ||
| + | Winger: | ||
| + | Scoring: | ||
| + | ---- | ||
| + | |||
| + | Ledian Kodra | ||
| + | TSI = 5 590 , 21 years and 67 days, solid form | ||
| + | Has wretched experience and inadequate leadership abilities | ||
| + | |||
| + | Stamina: | ||
| + | Playmaking: | ||
| + | Winger: | ||
| + | Scoring: | ||
| + | |||
| + | |||
| + | | ||
| + | TSI = 4 130 , 22 years and 82 days, weak form | ||
| + | Has disastrous experience and passable leadership abilities | ||
| + | |||
| + | Stamina: | ||
| + | Playmaking: | ||
| + | Winger: | ||
| + | Scoring: | ||
| + | |||
| + | |||
| + | **Träningsmuppar** | ||
| + | |||
| + | | ||
| + | TSI = 2 820 , 19 years and 21 days, passable form | ||
| + | Has disastrous experience and inadequate leadership abilities | ||
| + | |||
| + | Stamina: passable | ||
| + | Playmaking: passable | ||
| + | Winger: excellent | ||
| + | Scoring: poor | ||
| + | |||
| + | |||
| + | | ||
| + | TSI = 1 110 , 19 years and 52 days, passable form | ||
| + | Has wretched experience and inadequate leadership abilities | ||
| + | |||
| + | Stamina: inadequate | ||
| + | Playmaking: excellent | ||
| + | Winger: wretched | ||
| + | Scoring: disastrous | ||
| + | |||
| + | |||
| + | Lars Vestre | ||
| + | TSI = 930 , 19 years and 43 days, weak form | ||
| + | Has disastrous experience and poor leadership abilities | ||
| + | |||
| + | Stamina: passable | ||
| + | Playmaking: excellent | ||
| + | Winger: wretched | ||
| + | Scoring: poor | ||
hattrick.1256946303.txt.gz · Last modified: 2009/10/31 00:45 by 213.42.16.218
